349cc-FI
|
20.2bhp
|
40Kmpl
|
1.75-1.90Lkh*
|
ENGINE SPECIFICATIONS | |
Engine Capacity | 349 CC; Air- Oil cooled; Single cylinder |
Power | 20.2bhp @ 6100rpm |
Torque | 27Nm @ 4000rpm |
Top Speed | 120+Kmph |
Mileage | 40kmpl |
Fuel System | Fuel Injection |
KEY FEATURES | |
Head Lamp | Halogen bulb with LED round strip |
Tail Lamp | LED Ring type |
Meter Console | Analogue-Digital cluster |
ABS & EBD | Dual-Channel ABS |
Traction Control | - |
Seats | Low profile wide seats |
Battery | 12V - 8Ah |
Engine start | self start |
TRANSMISSION | |
Clutch | Multi-plate clutch |
Gear Box | 5-speed constant mesh |
Transmission Type | Manual Transmission (MT) |
TYRES & BRAKES | |
Tyre Size & Type (Front) | 100/90-9"- 57P (alloy) |
Tyre Size & Type (Rear) | 140/70-17"- 66P (alloy) |
Braking System | Dual disc |
Brake Type (Front) | 300mm disc |
Brake Type (Rear) | 270mm disc |
FRAME & SUSPENSIONS | |
Frame Type | Twin Downtube spine frame |
Front Suspension | Telescopic, 41mm Forks |
Rear Suspension | Twin-tube emulsion shock absorber (6-step adjustable) |
DIMENSIONS | |
Kerb Weight | 183kg |
Wheel Base | 1,400mm |
Ground Clearance | 170mm |
Length | 2,170mm |
Width | 810mm |
Height | 1,140mm |
Seat Height | 765mm |
Fuel Tank Capacity | 15 Liters |
VARIANTS & PRICES | |
Supernova, Stellar | 1.81-1.90 Lakh |
Fireball | 1.75 Lakh |
Honda Highness CB 350 | 1.85-1.90 Lakh |
Jawa Classic 350 | 1.74 Lakh |